Project Details
Project Details | Avenue South Residence |
Location | Silat Avenue |
District | 03 |
Developer | UOL Group Limited / UIC / Kheng Leong |
Plot Ratio | 3.7 |
Site Area | 22,851.5 sqm/ Approx 245,972 sqft |
Conveyance Solicitor | Dentons Rodyk & Davidson LLP, Allen & Gledhill LLP, Wong Partnership |
Project Account No. | UOB PROJECT ACCOUNT NO. 451-309-728-4 OF UNITED VENTURE DEVELOPMENT |
Architect | (SILAT) PTE LTD |
Interior Design | Index Design Pte Ltd |
Main Contractor | United Tec Construction |
Landscape Consultant | Ramboll Studio Dreiseitl (RSD) |
Address | 1,3,5,7,9,11 and 13 Silat Avenue |
No. of Storeys | 56 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK01-04185K |
Site Use | Residential Flat Developement |
Tenure | 99 years |
Total No. of Units | 1074 Units |
No. of Car Park Lots | 1001 Carpark lots and 10 Childcare Centre pick-up bays (988 Residential carpark lots, 5 commercial lots and 8 handicap lots) |
Expected Date of TOP | 15 May 2023 |
Expected Date of Legal Completion | 15 May 2026 |
Security | 24 Hours Security Guard |
(Project details for Avenue South Residence may be subjected to change without prior notice)
Book An Appointment to view Avenue South Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Avenue South Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.